• info@spengg.com / sales@spengg.com
  • Dama Industrial Estate, Dhumal Nagar, Waliv Vasai (East) Dist.Palghar-401208
Connect With Us

SP make high quality colonial& Metric size Heavy Duty Sockets are designed and manufactured for use with all SP Bolting products, including Hydraulic Torque Wrenches and Impact Wrenches.

Dimension: 1.1/2” Square Drive

ART. NO. MM A/F INCH D1 MM D2 MM S MM T MM WEIGHT GM
SPIS627F - 1.1/16" 54 86 80 23 1841
SPIS629F - 1.1/8" 58 86 80 23 1841
SPIS635F - 1.3/8" 64 86 80 23 1841
SPIS636 36 - 64 86 80 28 2249
SPIS637F - 1.7/16" 64 86 80 28 2249
SPIS638 38 - 69 86 80 28 2249
SPIS638F - 1.1/2" 69 86 80 28 2249
SPIS640F - 1.9/16" 69 86 80 30 2249
SPIS641 41 - 69 86 83 32 2249
SPIS641F - 1.5/8" 69 86 83 36 2249
SPIS643F - 1.11/16" 69 86 83 36 2249
SPIS644F - 1.3/4" 69 86 83 36 2249
SPIS646 46 - 76 86 86 36 2249
SPIS646F - 1.13/16" 76 86 86 36 2249
SPIS648F - 1.7/8" 76 86< 86 36 2351
SPIS650 50 - 81 86 90 39 2351
SPIS651F - 2" 81 86 90 39 2351
SPIS652 - 2.1/16" 81 86 90 39 2351
SPIS655 55 - 88 86 95 41 2555
SPIS655F - 2.3/16" 88 86 95 41 2555
SPIS657F - 2.1/4" 88 86 95 41 2861
SPIS660 60 - 96 86 98 45 2861
SPIS660F - 2.3/8" 96 86 98 45 3269
SPIS661F - 2.7/16" 96 86 98 45 3269
SPIS665 65 - 102 86 102 46 3421
SPIS665F - 2.9/16" 102 86 102 46 3421
SPIS666F - 2.5/8" 102 86 102 46 3421
SPIS670 70 - 108 86 102 50 3677
SPIS670F - 2.3/4" 108 86 102 50 3677
SPIS671F - 2.13/16" 108 86 102 50 3677
SPIS675 75 - 116 86 108 57 3983
SPIS675F - 2.15/16" 116 86 108 57 3983
SPIS676F - 3" 112 86 108 57 4595
SPIS680 80 - 120 86 110 62 4595
SPIS680F - 3.1/8" 120 86 110 62 4595
SPIS685 85 - 130 86 115 62 6126
SPIS685F - 3.3/8" 130 86 115 62 6126
SPIS690 90 - 135 125 118 65 6726
SPIS690F - 3.1/2" 135 125 118 65 6726
SPIS695 95 - 140 125 123 70 9486
SPIS695F - 3.3/4" 140 125 123 70 9486
SPIS6100 100 - 148 125 128 75 10206
SPIS6100F - 3.7/8" 148 125 128 75 10206
SPIS6105 105 - 155 125 133 80 11406
SPIS6105F - 4.1/8" 155 125 133 80 11406
SPIS6106F - 4.1/8" 155 125 133 80 12246
SPIS6110 110 - 161 150 138 85 12486
SPIS6115 115 - 161 150 143 94 12606
SPIS6115F - 4.1/2" 161 150 143 94 14406
SPIS6120 120 - 175 150 149 94 14406
SPIS6120F - 4.5/8" 175 150 149 94 14406

IMPACT SOCKET 6 POINT STANDARD

IMPACT SOCKET 12 POINT STANDARD


IMPACT SOCKET 6 POINT LONG

30
ART. NO. MM A/F INCH D1 MM D2 MM L MM T MM WEIGHT GM
SPIL627F - 1.1/16" 54 86 130 23 5406
SPIL629F - 1.1/8" 58 86 130 23 5406
SPIL635F - 1.3/8" 64 86 130 23 5406
SPIL636 36 - 64 86 130 28 5406
SPIL637F - 1.7/16" 64 86 130 28 5406
SPIL638 38 - 69 86 130 28 5406
SPIL638F - 1.1/2" 69 86 130 28 5406
SPIL640F - 1.9/16" 69 86 130 5406
SPIL641 41 - 69 86 130 32 5406
SPIL641F - 1.5/8" 69 86 130 36 5406
SPIL643F - 1.11/16" 69 86 130 36 5406
SPIL644F - 1.3/4" 69 86 130 36 5406
SPIL646 46 - 76 86 130 36 5406
SPIL646F - 1.13/16" 76 86 130 36 5406
SPIL648F - 1.7/8" 76 86 130 36 5406
SPIL650 50 - 81 86 130 39 5406
SPIL651F - 2" 81 86 130 39 5406
SPIL652F - 2.1/16" 81 86 140 39 5406
SPIL655 55 - 88 86 140 41 5406
SPIL655F - 2.3/16" 88 86 140 41 5406
SPIL657F - 2.1/4" 88 86 140 41 5406
SPIL660 60 - 96 86 140 45 5526
SPIL660F - 2.3/8" 96 86 140 45 5526
SPIL661F - 2.7/16" 96 86 140 45 5526
SPIL665 65 - 102 86 140 46 5886
SPIL665F - 2.9/16" 102 86 140 46 5886
SPIL666F - 2.5/8" 102 86 140 46 5886
SPIL670 70 - 108 86 150 50 6006
SPIL670F - 2.3/4" 108 86 150 50 6006
SPIL671F - 2.13/16" 108 86 150 57 6726
SPIL675 75 - 116 86 150 57 6726
SPIL675F - 2.15/16" 116 86 150 57 7086
SPIL676F - 3" 112 86 150 62 7086
SPIL680 80 - 120 86 150 62 7086
SPIL680F - 3.1/8" 120 86 150 62 7446
SPIL685 85 - 130 86 170 62 7446
SPIL685F - 3.3/8" 130 86 170 62 8166
SPIL690 90 - 135 125 170 65 8166
SPIL690F - 3.1/2" 135 125 170 65 8166
SPIL695 95 - 140 125 170 70 11886
SPIL695F - 3.3/4" 140 125 170 70 11886
SPIL6100 100 - 148 125 190 75 12846
SPIL6100F - 3.7/8" 148 125 190 75 12846
SPIL6105 105 - 155 125 190 80 14286
SPIL6105F - 4.1/8" 155 125 190 80 14286
SPIL6106F - 4.1/4" 155 125 190 80 14286
SPIL6110 110 - 161 150 200 85 15006
SPIL6115 115 - 161 150 200 94 15006
SPIL6115F - 4.1/2" 161 150 200 94 15846
SPIL6120 120 - 175 150 200 94 17166
SPIL6120F - 4.5/8" 175 150 200 94 17166

IMPACT SOCKET 6 POINT LONG


ADAPTER MALE-MALE

ART. NO. TYPE MALE D MM L MM WEIGHT KG
SPAM601 1.1/2"D 1.1/2" 49 101 1205
SPAM602 1.1/2"D 1.1/2" 49 127 1545
SPAM603 1.1/2"D 1.1/2" 49 254 3425
SPAM604 1.1/2"D 1.1/2" 49 504 6555

ADAPTER MALE-MALE


ADAPTER FEMALE-FEMALE

ART. NO. TYPE D1 D2 D MM L MM WEIGHT GM
SPAF607 1.1/2"D 1.1/2" 1" 86 83 2055
SPAF608 1.1/2"D 1.1/2" 2.1/2" 86 85 2695
SPAF609 1.1/2"D 1.1/2" SPLINE NO.5 127 115 6505

ADAPTER FEMALE-MALE

ART. NO. TYPE D1 D2 D MM L MM WEIGHT GM
SPFM605 1.1/2 D 1.1/2" 1" 86 95 2305
SPFM606 1.1/2 D 1.1/2" 2.1/2" 86 93 2305
SPFM607 1.1/2 D 1.1/2" SPLINE NO. 5 86 138 2305

EXTENSION BAR

ART. NO. TYPE FEMALE MALE D MM L MM WEIGHT GM
SPEB610 1.1/2"D 1.1/2" 1.1/2" 86 150 3985
SPEB611 1.1/2"D 1.1/2" 1.1/2" 86 225 4545
SPEB612 1.1/2"D 1.1/2" 1.1/2" 86 300 5005
SPEB613 1.1/2"D 1.1/2" 1.1/2" - - -

UNIVERSAL JOINT

ART. NO. SQUARE SIZE TYPE D MM L MM WEIGHT GM
SPUJ614 1.1/2" 1/2"D 86 125 4075

RETAINING PINS AND RINGS

ART. NO. FOR SOCKET PIN RING
RETAINING TYPE SQUARE SIZE DIA. OF SQ. END D MM L MM D MM
PIN RING
SPRP6015 SPRR617 1.1/2"D 1.1/2" 86 6 75 75
SPRP616 SPRR618 1.1/2"D 1.1/2" 127 6 115 116

SPRING BALANCER

QUICK RELEASE COUPLING

PIPEWORK

OIL ACCESSORIES