SP make high quality colonial & Metric size Heavy Duty Sockets are designed and manufactured for use with all SP Bolting products, including Hydraulic Torque Wrenches and Impact Wrenches.
Dimension: 1/4'' Square Drive
ART. NO. | A/F MM | D MM | d MM | L MM | t MM | WEIGHT KG |
SPMS15 | 5.5 | 9.5 | 13 | 25 | 2 | 0.02 |
SPMS16 | 6 | 10.1 | 13 | 25 | 2.5 | 0.02 |
SPMS17 | 7 | 11.4 | 13 | 25 | 2.5 | 0.02 |
SPMS18 | 8 | 12.6 | 13 | 25 | 3 | 0.02 |
SPMS19 | 9 | 13.9 | 13 | 25 | 3 | 0.02 |
SPMS110 | 10 | 15.1 | 13 | 25 | 5 | 0.02 |
SPMS111 | 11 | 16.4 | 13 | 25 | 5 | 0.02 |
SPMS112 | 12 | 17.6 | 13 | 25 | 5 | 0.03 |
SPMS113 | 13 | 18.9 | 13 | 25 | 5 | 0.03 |
Magnetic Sockets
TORX DRIVE SOCKETS
ART. NO. | A/F MM | D MM | d MM | L MM | t MM | WEIGHT KG |
SPXS14 | 4 | 6.6 | 13 | 25 | 3.5 | 0.01 |
SPXS15 | 5 | 7.7 | 13 | 25 | 4 | 0.01 |
SPMS17 | 7 | 11.4 | 13 | 25 | 2.5 | 0.02 |
SPXS16 | 6 | 8.7 | 13 | 25 | 4 | 0.01 |
SPXS17 | 7 | 9 | 13 | 25 | 5 | 0.01 |
SPXS18 | 8 | 9.7 | 13 | 25 | 6 | 0.01 |
SPXS110 | 10 | 13 | 13 | 25 | 6.5 | 0.01 |
NUT SETTERS / RUNNERS
Technical Specification :
ART. NO. | HEX DRIVE | ACROSS FLAT | SOCKET NOSE DIA (MM) | OAL (MM) |
SPNR-16 | 1/4 | 6 | 11.0 | 75 |
SPNR-16L | 1/4 | 6 | 11.0 | 100 |
SPNR-16X | 1/4 | 6 | 11.0 | 150 |
SPNR-17 | 1/4 | 67 | 12.0 | 75 |
SPNR-17L | 1/4 | 67 | 12.0 | 100 |
SPNR-17X | 1/4 | 7 | 12.0 | 150 |
SPNR-18 | 1/4 | 8 | 13.0 | 75 |
SPNR-18L | 1/4 | 8 | 13.0 | 100 |
SPNR-18X | 1/4 | 8 | 13.0 | 150 |
SPNR-19 | 1/4 | 9 | 15.0 | 75 |
SPNR-19L | 1/4 | 9 | 15.0 | 100 |
SPNR-19X | 1/4 | 9 | 15.0 | 150 |
SPNR-110 | 1/4 | 10 | 16.0 | 75 |
SPNR-110L | 1/4 | 10 | 16.0 | 100 |
SPNR-110X | 1/4 | 10 | 16.0 | 150 |
SPNR-111 | 1/4 | 11 | 17.0 | 75 |
SPNR-111L | 1/4 | 11 | 17.0 | 100 |
SPNR-111X | 1/4 | 11 | 17.0 | 150 |
SPNR-112 | 1/4 | 12 | 18.0 | 75 |
SPNR-112L | 1/4 | 12 | 18.0 | 100 |
SPNR-112X | 1/4 | 12 | 18.0 | 150 |
SPNR-113 | 1/4 | 13 | 19.0 | 75 |
SPNR-113L | 1/4 | 13 | 19.0 | 100 |
SPNR-113X | 1/4 | 13 | 19.0 | 150 |
SPNR-114 | 1/4 | 14 | 20.0 | 75 |
SPNR-114L | 1/4 | 14 | 20.0 | 100 |
SPNR-114X | 1/4 | 14 | 20.0 | 150 |
IMPACT SOCKET 6 POINT STANDARD
ART. NO. | MM | A/F MM | D1 MM | D2 MM | s MM | T MM | WEIGHT GM |
SPIS104 | 4 | -- | 7.6 | 13 | 23 | 10 | 14.0 |
SPIS104F | -- | 3/16* | 8.5 | 13 | 23 | 10 | 14.0 |
SPIS105 | 5 | -- | 8.8 | 13 | 23 | 10 | 14.0 |
SPIS105F | -- | 7/32* | 9.5 | 13 | 23 | 10 | 14.0 |
SPIS106 | 5 | -- | 10.3 | 13 | 23 | 10 | 14.0 |
SPIS106F | 1/4* | 10.3 | 13 | 23 | 10 | 14.0 | |
SPIS107 | 7 | -- | 11.3 | 13 | 23 | 10 | 14.0 |
SPIS107F | -- | 9/32* | 11.3 | 13 | 23 | 10 | 14.0 |
SPIS108 | -- | 5/16* | 12.5 | 13 | 23 | 10 | 14.0 |
SPIS108F | 8 | -- | 12.5 | 13 | 23 | 10 | 14.0 |
SPIS109F | -- | 11/32* | 13.8 | 13 | 23 | 10 | 15.0 |
SPIS109 | 9 | -- | 13.8 | 13 | 23 | 10 | 15.0 |
SPIS110F | -- | 3/8* | 15.0 | 13 | 23 | 10 | 15.0 |
SPIS110 | 10 | -- | 15.0 | 13 | 23 | 10 | 15.0 |
SPIS111 | 11 | -- | 16.3 | 13 | 23 | 10 | 18.0 |
SPIS111F | -- | 7/16* | 16.3 | 13 | 23 | 10 | 18.0 |
SPIS112 | 12 | -- | 17.0 | 13 | 23 | 10 | 19.0 |
SPIS112F | -- | 1/2* | 18.8 | 13 | 23 | 10 | 19.0 |
SPIS113 | 13 | -- | 18.8 | 13 | 23 | 10 | 19.0 |
SPIS114 | 14 | -- | 20.0 | 13 | 23 | 10 | 22.0 |
SPIS114F | -- | 9/16* | 20.0 | 13 | 23 | 10 | 22.0 |
SPIS115 | 15 | -- | 21.0 | 13 | 23 | 10 | 23.0 |
IMPACT SOCKET 6 POINT LONG
ART. NO. | MM | A/F MM | D1 MM | D2 MM | s MM | T MM | WEIGHT GM |
SPIL104 | 4 | -- | 7.6 | 13 | 50 | 10 | 29.0 |
SPIL104F | -- | 3/16* | 8.5 | 13 | 50 | 10 | 29.0 |
SPIL105 | 5 | -- | 8.8 | 13 | 50 | 10 | 29.0 |
SPIL05F | -- | 7/32* | 9.5 | 13 | 50 | 10 | 29.0 |
SPIL106 | 6 | -- | 10.0 | 13 | 50 | 10 | 29.0 |
SPIL106F | -- | 1/4* | 10.3 | 13 | 50 | 10 | 29.0 |
SPIS107 | 7 | -- | 11.3 | 13 | 50 | 10 | 29.0 |
SPIL107F | -- | 9/32* | 11.3 | 13 | 50 | 10 | 29.0 |
SPIL108F | -- | 5/16* | 12.5 | 13 | 50 | 10 | 29.0 |
SPIL108 | 8 | -- | 12.5 | 13 | 50 | 10 | 29.0 |
SPIL109F | -- | 11/32* | 13.8 | 13 | 50 | 10 | 31.0 |
SPIL109 | 9 | -- | 13.8 | 13 | 50 | 10 | 31.0 |
SPIL110F | -- | 3/8* | 15.0 | 13 | 50 | 10 | 31.0 |
SPIL110 | 10 | -- | 15.0 | 13 | 50 | 10 | 31.0 |
SPIL111 | 11 | -- | 16.3 | 13 | 50 | 10 | 37.0 |
SPIL11F | -- | 7/16* | 16.3 | 13 | 50 | 10 | 37.0 |
SPIL112F | 12 | -- | 17.0 | 13 | 50 | 10 | 39.0 |
SPIL112 | -- | 1/2* | 18.8 | 13 | 50 | 10 | 39.0 |
SPIS113 | 13 | -- | 18.8 | 13 | 50 | 10 | 39.0 |
SPIS114 | 14 | -- | 20.0 | 13 | 50 | 10 | 45.0 |
SPIS114F | -- | 9/16* | 20.0 | 13 | 50 | 10 | 45.0 |
SPIS115 | 15 | -- | 21.0 | 13 | 50 | 10 | 45.0 |
ADAPTER FEMALE MALE
ART. NO. | TYPE | FEMALE | MALE | D MM | L MM | WEIGHT GM |
SPAM101 | 1/4"D | 1/4" | 3/8" | 17 | 27 | 35 |
EXTENSION BAR
ART. NO. | TYPE | FEMALE | MALE | D MM | L MM | WEIGHT GM |
SPEB102 | 1/4"D | 1/4* | 1/4* | 17 | 55 | 85 |
SPEB103 | 1/4"D | 1/4* | 1/4* | 17 | 100 | 285 |
SPEB104 | 1/4"D | 1/4* | 1/4* | 17 | 150 | 550 |
ACCESSORIES (MANUAL)
ART. NO. | TYPE | DESCRIPTION | OVERALL LENGTH |
SPST-1 | 1/4"D | SLIDING T-HANDLE | 150 |
SPSH-1 | 1/4"D | SWIVEL HANDLE | 150 |
SPLH-1 | 1/4"D | L-HANDLE | 125 |
SPRH-1 | 1/4"D | RATCHET HANDLE | 110 |
IMPACT HEX BIT SOCKET
ART. NO. | A/F INCH | A/F MM | L (MM) | H (MM) |
SPHS13 | -- | 3 | 41 | 15 |
SPHS13F | 1/8" | -- | 41 | 15 |
SPHS14 | -- | 4 | 41 | 15 |
SPHS14F | 5/32" | -- | 41 | 15 |
SPHS15 | -- | 5 | 41 | 15 |
SPHS15F | 3/16" | -- | 41 | 15 |
SPHS16F | 7/32" | -- | 41 | 15 |
SPHS17F | 1/4" | 7 | -- | 15 |