SP make high quality colonial& Metric size Heavy Duty Sockets are designed and manufactured for use with all SP Bolting products, including Hydraulic Torque Wrenches and Impact Wrenches.
SURFACE DRIVE SOCKET STANDARD
Dimension:1" Square Drive
ART. NO. | A/F MM | D1 MM | D2 MM | S MM | T MM | WEIGHT KG |
SPSS518 | 18 | 34 | 54 | 59 | 11 | 0.61 |
SPSS519 | 19 | 35 | 54 | 59 | 11 | 0.63 |
SPSS521 | 21 | 36 | 54 | 59 | 12 | 0.62 |
SPSS522 | 22 | 37 | 54 | 59 | 12 | 0.63 |
SPSS524 | 24 | 38 | 54 | 59 | 14 | 0.62 |
SPSS527 | 27 | 44 | 54 | 59 | 16 | 0.65 |
SPSS530 | 30 | 50 | 54 | 61 | 17 | 0.69 |
SPSS532 | 32 | 52 | 54 | 61 | 19 | 0.65 |
SPSS533 | 33 | 54 | 54 | 61 | 19 | 0.68 |
SPSS534 | 34 | 54 | 54 | 61 | 20 | 0.65 |
SURFACE DRIVE SOCKET LONG
ART. NO. | A/F MM | D1 MM | D2 MM | S MM | T MM | WEIGHT KG |
SPSL527 | 27 | 44 | 54 | 100 | 16 | 0.97 |
SPSL527 | 27 | 44 | 54 | 100 | 16 | 0.97 |
STUD RUNNERS
ART. NO. | A/F MM | PITCH MM | D MM | d MM | L MM | T MM | WEIGHT KG |
SPSR520 | 20 | 2.5 | 38 | 54 | 100 | 25 | 0.96 |
SPSR522 | 22 | 2.5 | 42 | 54 | 100 | 25 | 1.05 |
SPSR522 | 22 | 2.5 | 42 | 54 | 100 | 25 | 1.05 |
SPSR527 | 27 | 3 | 48 | 54 | 100 | 28 | 1.19 |
SPSR530 | 30 | 3.5 | 52 | 54 | 100 | 30 | 1.30 |
SPSR533 | 33 | 3.5 | 57 | 54 | 110 | 38 | 1.63 |
SPSR536 | 36 | 4 | 60 | 54 | 110 | 40 | 1.79 |
SPSR539 | 39 | 4 | 65 | 54 | 110 | 44 | 2.00 |
SPSR542 | 42 | 4.5 | 68 | 54 | 115 | 47 | 2.25 |
HEX BIT SOCKETS
ART. NO. | A/F MM | A/F MM | L MM | H MM |
SPHS510F | 3/8" | - | 81 | 26 |
SPHS512F | 1/2" | - | 84 | 30 |
SPHS514F | 9/16" | - | 86 | 30 |
SPHS516F | 5/8" | - | 98 | 40 |
SPHS517 | - | 17 | 100 | 40 |
SPHS519 | - | 19 | 107 | 45 |
SPHS519F | 3/4" | - | 107 | 45 |
SPHS522 | - | 22 | 107 | 45 |
SPHS522F | 7/8" | - | 112 | 50 |
SPHS524 | - | 24 | 120 | 50 |
SPHS524F | 15/16" | - | 120 | 50 |
SPHS525F | 1" | - | 120 | 50 |
SPHS527 | - | 27 | 120 | 50 |
SPHS527F | 1.1/16" | - | 120 | 50 |
SPHS530 | - | 30 | 120 | 50 |
SPHS530F | 1.1/8" | - | 120 | 50 |
SPHS532 | - | 32 | 120 | 50 |
TORSION BAR
ART. NO. | MM | A/F MM | COLOR | D1 | D2 | L | T MM | TORQUE (N-M) | WEIGHT (GM) |
SPTB524BR | 24 | - | BROWN | 42.0 | 54 | 305 | 28.0 | 300.0 | 1100 |
SPTB527G | 27 | - | GREEN | 46.0 | 54 | 305 | 28.0 | 350.0 | 1150 |
SPTB527GF | - | 1.1/16" | GREEN | 46.0 | 54 | 305 | 28.0 | 350.0 | 1150 |
SPTB527C | 27 | - | CREAM | 46.0 | 54 | 305 | 28.0 | 450.0 | 1200 |
SPTB530BL | 30 | - | BLUE | 50.0 | 54 | 305 | 28.0 | 450.0 | 1250 |
SPTB530BLF | - | - | BLUE | 50.0 | 54 | 305 | 28.0 | 450.0 | 1250 |
SPTB530Y | 30 | 1.3/16" | YELLOW | 50.0 | 54 | 305 | 28.0 | 350.0 | 1300 |
SPTB532LB | 32 | - | LIGHT BLUE | 51.0 | 54 | 305 | 28.0 | 500.0 | 1300 |
SPTB532R | 32 | - | RED | 51.0 | 54 | 305 | 28.0 | 600.0 | 1350 |
SPTB532B | 32 | - | BLACK | 51.0 | 54 | 305 | 28.0 | 700.0 | 1400 |
SPTB533W | 33 | - | WHITE | 54.0 | 54 | 305 | 28.0 | 500.0 | 1400 |
SPTB533BR | 33 | - | BROWN | 54.0 | 54 | 305 | 28.0 | 600.0 | 1450 |
SPTB533GR | 33 | - | GREEN | 54.0 | 54 | 305 | 28.0 | 650.0 | 1500 |
IMPACT SOCKET 6& 12 POINT STANDARD
ART. NO. | MM | A/F INCH H | D1 MM | D2 MM | S MM | T MM | WT GM |
SPIS6-519 | 19 | - | 36 | 54 | 55 | 16 | 605 |
SPIS6-519F | - | 3/4" | 36 | 54 | 55 | 13 | 605 |
SPIS6-520 | 20 | - | 37 | 54 | 55 | 16 | 605 |
SPIS6-520F | - | 13/16" | 38 | 54 | 55 | 16 | 605 |
SPIS6-521 | 21 | - | 38 | 54 | 55 | 16 | 605 |
SPIS6-522 | 22 | - | 40 | 54 | 55 | 18 | 605 |
SPIS6-522F | - | 7/8" | 40 | 54 | 55 | 18 | 605 |
SPIS6-523 | 23 | - | 41 | 54 | 55 | 18 | 605 |
SPIS6-523F | - | 15/16" | 41 | 54 | 55 | 18 | 605 |
SPIS6-524 | 24 | - | 42 | 54 | 55 | 21 | 605 |
SPIS6-525 | 25 | - | 43 | 54 | 55 | 21 | 605 |
SPIS6-525F | - | 1" | 43 | 54 | 55 | 21 | 605 |
SPIS6-526 | 26 | - | 45 | 54 | 55 | 21 | 605 |
SPIS6-527 | 27 | - | 46 | 54 | 55 | 23 | 605 |
SPIS6-527F | - | 1.1/16" | 46 | 54 | 55 | 23 | 605 |
SPIS6-528 | 28 | - | 47 | 54 | 55 | 23 | 605 |
SPIS6-528F | - | 1.1/8" | 48 | 54 | 57 | 23 | 635 |
SPIS6-529 | 29 | - | 48 | 54 | 57 | 23 | 635 |
SPIS6-530 | 30 | - | 50 | 54 | 57 | 24 | 635 |
SPIS6-530F | - | 1.3/16" | 50 | 54 | 57 | 24 | 635 |
SPIS6-531 | 31 | - | 51 | 54 | 57 | 24 | 635 |
SPIS6-531F | - | 1.1/4" | 51 | 54 | 57 | 24 | 635 |
SPIS6-532 | 32 | - | 51 | 54 | 57 | 26 | 635 |
SPIS6-533 | 33 | - | 54 | 54 | 57 | 26 | 635 |
SPIS6-533F | - | 1.5/16" | 54 | 54 | 60 | 26 | 655 |
SPIS6-534 | 34 | - | 54 | 54 | 60 | 26 | 655 |
SPIS6-535 | 35 | - | 54 | 54 | 60 | 26 | 655 |
SPIS6-535F | - | 1.3/8" | 54 | 54 | 60 | 26 | 655 |
SPIS6-536 | 36 | - | 54 | 54 | 60 | 28 | 655 |
SPIS6-536F | - | 1.7/16" | 54 | 54 | 60 | 28 | 655 |
SPIS6-537 | 37 | - | 54 | 54 | 60 | 28 | 655 |
SPIS6-538 | 38 | - | 60 | 54 | 64 | 30 | 765 |
SPIS6-538F | - | 1.1/2" | 60 | 54 | 64 | 30 | 765 |
SPIS6-539 | 39 | - | 60 | 54 | 654 | 30 | 765 |
SPIS6-539F | - | 1.9/16" | 60 | 54 | 64 | 30 | 765 |
SPIS6-540 | 40 | - | 63 | 54 | 64 | 30 | 805 |
SPIS6-541 | 41 | - | 63 | 54 | 64 | 36 | 805 |
SPIS6-541F | - | 1.5/8" | 63 | 54 | 645 | 36 | 805 |
SPIS6-542 | 42 | - | 63 | 54 | 64 | 36 | 805 |
SPIS6-543 | 43 | - | 67 | 54 | 69 | 36 | 955 |
SPIS6-543F | - | 1.11/16" | 67 | 54 | 69 | 36 | 955 |
SPIS6-544 | 44 | - | 67 | 54 | 69 | 36 | 955 |
SPIS6-544F | - | 1.3/4" | 70 | 54 | 69 | 36 | 1005 |
SPIS6-545 | 45 | - | 70 | 54 | 69 | 36 | 1005 |
SPIS6-546F | 46 | - | 70 | 54 | 69 | 36 | 1005 |
SPIS6-546 | - | 1.13/16" | 70 | 54 | 69 | 36 | 1005 |
SPIS6-547 | 47 | - | 70 | 54 | 69 | 36 | 1005 |
SPIS6-547F | - | 1.7/8" | 70 | 54 | 72 | 36 | 1005 |
SPIS6-548 | 48 | - | 73 | 54 | 72 | 36 | 1085 |
SPIS6-549 | 49 | - | 73 | 54 | 72 | 36 | 1085 |
SPIS6-549F | - | 1.15/16" | 73 | 54 | 72 | 36 | 1085 |
SPIS6-550 | 50 | - | 73 | 54 | 72 | 36 | 1085 |
SPIS6-551 | 51 | - | 73 | 54 | 72 | 39 | 1085 |
SPIS6-551F | - | 2" | 73 | 54 | 72 | 39 | 1085 |
SPIS6-552 | 52 | - | 78 | 54 | 72 | 39 | 1205 |
SPIS6-552F | - | 2.1/16" | 78 | 54 | 76 | 39 | 1245 |
SPIS6-554 | 54 | - | 82 | 54 | 76 | 41 | 1405 |
SPIS6-554F | - | 2.1/8" | 82 | 54 | 76 | 41 | 1405 |
SPIS6-555 | 55 | - | 82 | 54 | 76 | 41 | 1405 |
ART. NO. | MM | A/F INCH | D1 MM | D2 MM | S MM | T MM | WEIGHT (GM) |
SPIS12-555F | - | 23/16" | 82 | 54 | 80 | 41 | 1405 |
SPIS12-556 | 56 | - | 82 | 54 | 80 | 41 | 1405 |
SPIS12-557 | 57 | - | 82 | 54 | 80 | 41 | 1405 |
SPIS12-557F | - | 2.1/4" | 82 | 54 | 80 | 41 | 1405 |
SPIS12-558 | 58 | - | 86 | 54 | 80 | 41 | 1505 |
SPIS12-559 | 59 | - | 86 | 54 | 82 | 41 | 1505 |
SPIS12-559F | - | 2.5/16" | 86 | 54 | 82 | 41 | 1505 |
SPIS12-560 | 60 | - | 86 | 54 | 82 | 41 | 1505 |
SPIS12-560F | - | 2.3/8" | 54 | 85 | 35 | 45 | 1505 |
SPIS12-561 | 61 | - | 88 | 54 | 85 | 45 | 1805 |
SPIS12-562 | 62 | - | 92 | 54 | 85 | 45 | 1805 |
SPIS12-562F | - | 2.7/16" | 92 | 54 | 85 | 45 | 1805 |
SPIS12-563F | - | 2.1/2" | 92 | 54 | 85 | 46 | 1805 |
SPIS12-565 | 65 | - | 92 | 54 | 85 | 46 | 1805 |
SPIS12-565F | - | 2.9/16" | 92 | 54 | 85 | 46 | 1805 |
SPIS12-567 | 67 | - | 92 | 54 | 88 | 46 | 1805 |
SPIS12-567F | - | 2.5/8" | 92 | 54 | 88 | 46 | 1805 |
SPIS12-568F | - | 2.11/16" | 96 | 54 | 88 | 46 | 1805 |
SPIS12-570 | 70 | - | 96 | 54 | 88 | 50 | 1805 |
SPIS12-570F | - | 23/4" | 96 | 54 | 88 | 50 | 1805 |
SPIS12-572F | - | 2.13/16" | 100 | 86 | 92 | 50 | 2705 |
SPIS12-573 | 73 | - | 100 | 86 | 92 | 50 | 2705 |
SPIS12-573F | - | 2.7/8" | 100 | 86 | 92 | 50 | 2705 |
SPIS12-575 | 75 | - | 100 | 86 | 92 | 57 | 2705 |
SPIS12-575F | - | 2.15/16" | 100 | 86 | 92 | 57 | 2705 |
SPIS12-576 | 76 | - | 105 | 86 | 97 | 57 | 3205 |
SPIS12-576F | - | 3" | 105 | 86 | 97 | 57 | 3205 |
SPIS12-577 | 77 | - | 105 | 86 | 97 | 57 | 3205 |
SPIS12-577F | - | 3.1/16" | 105 | 86 | 97 | 57 | 3205 |
SPIS12-579F | - | 3.1/8" | 105 | 86 | 97 | 57 | 3205 |
SPIS12-580 | 80 | - | 105 | 86 | 97 | 62 | 3205 |
SPIS12-580F | - | 33/16" | 109 | 86 | 100 | 62 | 3205 |
SPIS12-581F | - | 3.1/4" | 109 | 86 | 100 | 62 | 3205 |
SPIS12-582F | - | 3.5/16" | 109 | 86 | 100 | 62 | 3205 |
SPIS12-585 | 85 | - | 115 | 86 | 100 | 62 | 3505 |
SPIS12-586 | 86 | - | 115 | 86 | 104 | 62 | 3505 |
SPIS12-586F | - | 3.3/8" | 115 | 86 | 104 | 62 | 3505 |
SPIS12-587 | - | 3.7/16" | 121 | 86 | 104 | 62 | 4125 |
SPIS12-588F | - | 3.1/2" | 121 | 86 | 104 | 62 | 4125 |
SPIS12-590 | 90 | - | 127 | 86 | 104 | 62 | 4405 |
SPIS12-590F | - | 3.9/16" | 127 | 86 | 104 | 62 | 4405 |
SPIS12-591F | - | 3.5/8" | 130 | 86 | 104 | 62 | 4405 |
SPIS12-592F | - | 3.11/16" | 130 | 86 | 106 | 62 | 4705 |
SPIS12-595 | 95 | - | 135 | 86 | 106 | 62 | 5205 |
SPIS12-595F | - | 3.3/4" | 135 | 86 | 112 | 62 | 5205 |
SPIS12-596F | - | 3.13/16" | 135 | 86 | 112 | 62 | 5205 |
SPIS12-597F | - | 3.7/8" | 135 | 86 | 112 | 62 | 5205 |
SPIS12-5100 | 100 | - | 135 | 86 | 112 | 62 | 5205 |
SPIS12-5100F | - | 3.15/16" | 135 | 86 | 112 | 62 | 5205 |
SPIS12-5101F | - | 4" | 140 | 127 | 112 | 62 | 5205 |
SPIS12-5102F | - | 4.1/16" | 140 | 127 | 112 | 62 | 5205 |
SPIS12-5105 | 105 | - | 145 | 127 | 112 | 62 | 7705 |
SPIS12-5105F | - | 4.1/8" | 145 | 127 | 112 | 62 | 7705 |
SPIS12-5106F | - | 4.3/16" | 145 | 127 | 122 | 62 | 8105 |
SPIS12-5107F | - | 4.1/4" | 145 | 127 | 122 | 62 | 8105 |
SPIS12-5110 | 110 | - | 150 | 127 | 122 | 62 | 8205 |
SPIS12-5110F | - | 4.5/16 | 150 | 127 | 122 | 62 | 8205 |
SPIS12-5111F | - | 4.3/8 | 150 | 127 | 122 | 62 | 8205 |
SPIS12-5112F | - | 4.7/16 | 155 | 127 | 122 | 62 | 9065 |
SPIS12-5113F | - | 4.1/2 | 155 | 127 | 122 | 62 | 9065 |
SPIS12-5115 | 115 | - | 155 | 127 | 122 | 62 | 9065 |
IMPACT SOCKET 4 POINT STANDARD
ART. NO. | A/F INCH | D1 MM | D2 MM | L MM | T MM | WEIGHT (GM) |
SPIS4-516 | 16 | 35 | 54 | 64 | 16 | 0.63 |
SPIS4-517 | 17 | 36 | 54 | 64 | 17 | 0.63 |
SPIS4-518 | 18 | 38 | 54 | 64 | 18 | 0.63 |
SPIS4-519 | 19 | 40 | 54 | 64 | 19 | 0.65 |
SPIS4-520 | 20 | 42 | 54 | 64 | 20 | 0.69 |
SPIS4-521 | 21 | 44 | 54 | 64 | 20 | 0.69 |
SPIS4-522 | 22 | 46 | 54 | 64 | 20 | 0.7 |
SPIS4-524 | 24 | 52 | 54 | 70 | 35 | 0.84 |
SPIS4-525 | 25 | 53 | 54 | 70 | 37 | 0.84 |
SPIS4-527 | 27 | 54 | 54 | 70 | 40 | 0.85 |
SPIS4-528 | 28 | 57 | 54 | 70 | 25 | 0.93 |
SPIS4-529 | 29 | 57 | 54 | 75 | 25 | 0.93 |
SPIS4-530 | 30 | 58 | 54 | 75 | 30 | 0.97 |
SPIS4-532 | 32 | 62 | 54 | 75 | 30 | 1.06 |
SPIS4-533 | 33 | 64 | 54 | 75 | 30 | 1.21 |
SPIS4-535 | 35 | 67 | 54 | 75 | 30 | 1.19 |
SPIS4-536 | 36 | 69 | 54 | 75 | 30 | 1.25 |
SPIS4-538 | 38 | 72 | 54 | 75 | 30 | 1.32 |
SPIS4-540 | 40 | 76 | 54 | 80 | 35 | 1.56 |
SPIS4-541 | 41 | 78 | 54 | 80 | 35 | 1.63 |
SPIS4-542 | 42 | 80 | 62 | 80 | 35 | 1.87 |
IMPACT SOCKET 8 POINT STANDARD&IMPACT SOCKET 6 POINT LONG
ART. NO. | MM | A/F INCH | D1 MM | D2 MM | S MM | T MM | WEIGHT GM |
SPIS8-532F | - | 1.1/4" | 60 | 54 | 58 | 17.0 | 710 |
SPIS8-533F | - | 1.5/16" | 63 | 54 | 58 | 19.0 | 760 |
SPIS8-535 | 35 | - | 67 | 60 | 58 | 19.0 | 870 |
SPIS8-535F | - | 1.3/8" | 67 | 60 | 58 | 19.0 | 870 |
SPIS8-536F | - | 1.7/16" | 67 | 60 | 58 | 19.0 | 890 |
SPIS8-538 | 38 | - | 70 | 60 | 62 | 22.0 | 1000 |
SPIS8-538F | - | 1.1/2" | 70 | 60 | 62 | 22.0 | 1000 |
SPIS8-539F | - | 1.9/16" | 78 | 60 | 62 | 22.0 | 1170 |
SPIS8-541 | 41 | - | 78 | 60 | 62 | 22.0 | 1660 |
SPIS8-541F | - | 1.5/8" | 78 | 60 | 62 | 22.0 | 1660 |
SPIS8-543 | 43 | - | 82 | 60 | 67 | 25.0 | 1320 |
SPIS8-543F | - | 1.11/16" | 82 | 60 | 67 | 25.0 | 1320 |
SPIS8-544F | - | 1.3/4" | 82 | 60 | 67 | 25.0 | 1300 |
SPIS8-546 | 46 | - | 86 | 60 | 67 | 25.0 | 1390 |
SPIS8-546F | - | 1.13/16" | 86 | 60 | 67 | 25.0 | 1390 |
SPIS8-547F | - | 1.3/4" | 86 | 60 | 70 | 27.0 | 1450 |
SPIS8-551 | 51 | - | 92 | 60 | 70 | 27.0 | 1600 |
SPIS8-551F | - | 2" | 92 | 60 | 70 | 27.0 | 1600 |
SPIS8-554 | 54 | - | 100 | 60 | 75 | 30.0 | 1780 |
SPIS8-554F | - | 2.1/8" | 100 | 60 | 75 | 30.0 | 1780 |
SPIS8-555F | - | 2.3/16" | 100 | 60 | 78 | 32.0 | 2040 |
SPIS8-557 | 57 | - | 100 | 60 | 78 | 32.0 | 1970 |
SPIS8-557F | - | 2.1/4" | 100 | 60 | 78 | 32.0 | 1970 |
SPIS8-558F | - | 2.3/8" | 105 | 60 | 82 | 35.0 | 2970 |
IMPACT SOCKET 8 POINT LONG
ART. NO. | MM | A/F MM | D1 MM | D2 MM | L MM | T MM | WEIGHT GM |
SPI8L-532F | - | 1.1/4" | 60 | 54 | 81 | 17.0 | 1000 |
SPI8L-533F | - | 1.5/16" | 63 | 54 | 81 | 19.0 | 1040 |
SPI8L-535 | 35 | - | 67 | 60 | 81 | 19.0 | 1300 |
SPI8L-535F | - | 1.3/8" | 67 | 60 | 81 | 19.0 | 1300 |
SPI8L-536F | - | 1.7/16" | 67 | 60 | 81 | 19.0 | 1260 |
SPI8L-538 | 38 | - | 70 | 60 | 87 | 22.0 | 1430 |
SPI8L-538F | - | 1.1/2" | 70 | 60 | 87 | 22.0 | 1430 |
SPI8L-539F | - | 1.9/16" | 78 | 60 | 88 | 22.0 | 1670 |
SPI8L-541 | 41 | 1.5/8" | 78 | 60 | 88 | 22.0 | 1670 |
SPI8L-541F | - | - | 82 | 60 | 88 | 25.0 | 1800 |
SPI8L-543 | 43 | - | 82 | 60 | 88 | 25.0 | 1800 |
SPI8L-543F | - | 1.11/16" | 82 | 60 | 88 | 25.0 | 1800 |
SPI8L-544F | - | 1.3/4" | 82 | 60 | 88 | 25.0 | 1800 |
SPI8L-546 | 46 | - | 86 | 60 | 88 | 25.0 | 1900 |
SPI8L-546F | - | 1.13/16" | 86 | 60 | 88 | 25.0 | 1900 |
SPI8L-547F | - | 1.7/8" | 86 | 60 | 88 | 27.0 | 1900 |
SPI8L-551 | 51 | - | 92 | 60 | 88 | 27.0 | 2000 |
SPI8L-551F | - | 2" | 92 | 60 | 88 | 27.0 | 2000 |
SPI8L-554 | 54 | - | 100 | 60 | 97 | 30.0 | 2350 |
SPI8L-554F | - | 2.1/8" | 100 | 60 | 97 | 30.0 | 2350 |
SPI8L-555F | - | 2.3/16" | 100 | 60 | 97 | 32.0 | 2350 |
SPI8L-557 | 57 | - | 100 | 60 | 100 | 32.0 | 2270 |
SPI8L-557F | - | 2.1/4" | 100 | 60 | 100 | 32.0 | 2270 |
SPI8L-558F | - | 2.3/8" | 105 | 60 | 100 | 35.0 | 2350 |
IMPACT SOCKET 6 POINT THIN WALL LONG
ART. NO. | MM | A/F INCH | D1 MM | D2 MM | S MM | T MM | WEIGHT GM |
SPIL6-522 | 22 | - | 38 | 54 | 100 | 10.0 | 780 |
SPIL6-522F | - | 7/8" | 38 | 54 | 100 | 10.0 | 780 |
SPIL6-523 | 23 | - | 38 | 54 | 100 | 13.0 | 780 |
SPIL6-523F | - | 15/16" | 38 | 54 | 100 | 13.0 | 780 |
SPIL6-524 | 24 | - | 38 | 54 | 100 | 13.0 | 780 |
SPIL6-525 | 25 | - | 41 | 54 | 100 | 13.0 | 800 |
SPIL6-525F | - | 1" | 41 | 54 | 100 | 13.0 | 800 |
SPIL6-526 | 26 | - | 44 | 54 | 100 | 13.0 | 800 |
SPIL6-527 | 27 | - | 44 | 54 | 100 | 13.0 | 800 |
SPIL6-527F | - | 1.1/16" | 44 | 54 | 100 | 13.0 | 800 |
SPIL6-528 | 28 | - | 44 | 54 | 100 | 14.0 | 800 |
SPIL6-528F | - | 1.1/8" | 44 | 54 | 100 | 16.5 | 800 |
SPIL6-529 | 29 | - | 44 | 54 | 100 | 16.5 | 800 |
SPIL6-530 | 30 | - | 44 | 54 | 100 | 17.0 | 800 |
SPIL6-530F | - | 1.3/16" | 44 | 54 | 100 | 17.0 | 800 |
SPIL6-531 | 31 | - | 49 | 54 | 100 | 17.0 | 800 |
SPIL6-531F | - | 1.1/4" | 49 | 54 | 100 | 17.0 | 800 |
SPIL6-532 | 32 | - | 49 | 54 | 100 | 19.0 | 800 |
SPIL6-533 | 33 | - | 49 | 54 | 100 | 19.0 | 800 |
SPIL6-533F | - | 1.5/16" | 52 | 54 | 100 | 19.0 | 800 |
SPIL6-534 | 34 | - | 52 | 54 | 100 | 19.0 | 800 |
SPIL6-535 | 35 | - | 52 | 54 | 100 | 19.0 | 800 |
SPIL6-535F | - | 1.3/8" | 52 | 54 | 100 | 22.0 | 800 |
SPIL6-536 | 36 | - | 54 | 54 | 100 | 22.0 | 950 |
SPIL6-536F | - | 1.7/16" | 54 | 54 | 100 | 22.0 | 950 |
SPIL6-537 | 37 | - | 54 | 54 | 100 | 22.0 | 1100 |
SPIL6-538 | 38 | - | 57 | 54 | 100 | 22.0 | 1100 |
SPIL6-538F | - | 1.1/2" | 57 | 54 | 100 | 22.0 | 1100 |
SPIL6-539 | 39 | - | 57 | 54 | 100 | 22.0 | 1100 |
SPIL6-539F | - | 1.9/16" | 57 | 54 | 100 | 22.0 | 1100 |
SPIL6-540 | 40 | - | 60 | 54 | 100 | 22.0 | 1200 |
SPIL6-541 | 41 | - | 60 | 54 | 100 | 22.0 | 1200 |
SPIL6-541F | - | 1.5/8" | 60 | 54 | 100 | 22.0 | 1200 |
SPIL6-542 | 42 | - | 60 | 54 | 100 | 22.0 | 1200 |
SPIL6-542F | - | 1.11/16" | 60 | 54 | 100 | 22.0 | 1200 |
SPIL6-543 | 43 | - | 63 | 54 | 100 | 25.0 | 1300 |
SPIL6-544 | 44 | - | 63 | 54 | 100 | 25.0 | 1300 |
SPIL6-544F | - | 1.3/4" | 67 | 54 | 100 | 25.5 | 1500 |
SPIL6-545 | 45 | - | 67 | 54 | 100 | 25.5 | 1500 |
ADAPTER MALE – MALE
ADATER FEMALE-FEMALE
ART. NO. | TYPE | D1 MM | D2 MM | D MM | L MM | WEIGHT (GM) |
SPAF511 | 1"D | 1" | 3/4" | 54 | 63 | 685 |
SPAF512 | 1"D | 1" | 1" | 54 | 59 | 755 |
SPAF513 | 1"D | 1.1/2" | 1" | 86 | 83 | 2055 |
ADAPTER FEMALE – MALE
ART. NO. | TYPE | FEMALE | MALE | D MM | L MM | WEIGHT GM |
SPFM514 | 1"D | 1" | 3/4" | 54 | 77 | 655 |
SPFM515 | 1"D | 1" | 1.1/2" | 54 | 58 | 1005 |
SPFM515 | 1"D | 1" | SPLINE NO.5 | 54 | 110 | 985 |
EXTENSION BAR
ART. NO. | TYPE | FEMALE | MALE | D MM | L MM | WEIGHT (GM) |
SPEB517 | 1"D | 1" | 1" | 54 | 100 | 875 |
SPEB518 | 1"D | 1" | 1" | 54 | 125 | 1155 |
SPEB519 | 1"D | 1" | 1" | 54 | 175 | 1505 |
SPEB520 | 1"D | 1" | 1" | 54 | 250 | 2005 |
UNIVERSAL JOINT
ART. NO. | SQUARE SIZE | TYPE | D MM | L MM | WEIGHT (GM) |
SPUJ522 | 1" | 1"D | 67 | 136.5 | 1600 |
RETAINING PINS & RINGS
ART. NO. | FOR SOCKET | RING | PIN | |||
RETAINING | TYPE | SQUARE SIZE | DIA. OF SQ. END | D MM | L MM | |
PIN | RING | |||||
SPRP523 | SPRR526 | 1"D | 1" | 54 | 5 | 45 |
SPRP524 | SPRR527 | 1"D | 1" | 86 | 5 | 77 |
SPRP525 | SPRR528 | 1"D | 1" | 127 | 5 | 118 |
ACCESSORIES (MANUAL)
ART. NO. | TYPE | DESCRIPTION | OVERALL LENGTH |
SPST-5 | 1"D | T-HANDLE | 750 |
SPSH-5 | 1"D | SWIVEL HANDLE | 815 |
SPLH-5 | 1"D | L-HANDLE | 600 |