• info@spengg.com / sales@spengg.com
  • Dama Industrial Estate, Dhumal Nagar, Waliv Vasai (East) Dist.Palghar-401208
Connect With Us

SP make high quality colonial & Metric size Heavy Duty Sockets are designed and manufactured for use with all SP Bolting products, including Hydraulic Torque Wrenches and Impact Wrenches.

Dimension: 3/8" Square Drive

Technical Specification :

ART. NO. A/F MM D MM d MM L MM t MM WEIGHT KG
SPMS28 8 13.5 19 34 3 0.05
SPMS210 10 16 19 34 5 0.02
SPMS211 11 17.2 19 34 5 0.05
SPMS212 12 18.5 19 34 5 0.05
SPMS213 13 19.8 22 34 5 0.06
SPMS214 14 21 22 34 7 0.07
SPMS216 16 23.8 22 34 8 0.07
SPMS217 17 25 22 34 8 0.07

Magnetic Sockets


TORX DRIVE SOCKETS

Technical Specification :

ART. NO. A/F MM D MM d MM L MM t MM WEIGHT KG
SPXS26 6 10.7 19 34 4.5 0.04
SPXS27 7 11.2 19 34 5.5 0.04
SPXS28 8 11.7 19 34 6.5 0.04
SPXS210 10 12.2 19 34 7 0.04
SPXS212 12 14.2 19 34 8.5 0.04
SPXS214 14 17.2 19 34 9.5 0.04
SPXS216 16 18.2 19 34 10.5 0.04

SURFACE DRIVE SOCKETS STANDARD

Technical Specification :

ART. NO. A/F MM D1 MM D2 MM S MM T MM t MM WEIGHT KG
SPSS28 8 13.5 19 34 5 22 0.04
SPSS210 10 16 19 34 7 22 0.04
SPSS211 11 17.2 19 34 7 22 0.04
SPSS212 12 18.5 19 34 8 22 0.04
SPSS213 13 19.8 19 34 8 22 0.06
SPSS214 14 21 22 34 10 22 0.06
SPSS215 15 22.5 22 34 10 22 0.06
SPSS216 16 23.8 22 34 10 22 0.06
SPSS217 17 25 22 34 10 22 0.07
SPSS218 18 26 22 34 11 22 0.07
SPSS219 19 27.5 22 34 11 22 0.07
SPSS221 21 29.5 27 34 12 21 0.08
SPSS222 22 31 27 34 12 21 0.08
SPSS224 24 33.5 27 34 14 21 0.12

SURFACE DRIVE SOCKET LONG

Technical Specification :

ART. NO. A/F MM D1 MM D2 MM S MM T MM t MM WEIGHT KG
SPSL28 8 1.5 19 57 5 45 0.06
SPSS210 10 16 19 57 7 45 0.07
SPSS211 11 17.2 19 57 7 45 0.08
SPSS212 12 18.5 19 57 8 45 0.07
SPSS213 13 19.8 19 57 8 45 0.10
SPSS214 14 21 22 57 10 45 0.11
SPSS216 16 23.8 22 57 10 45 0.13
SPSS218 18 26 22 57 11 45 0.14
SPSS219 19 27.5 22 57 11 45 0.16
SPSS222 22 31 27 57 12 45 0.20

STUD RUNNERS

Technical Specification :

ART. NO. A/F MM PITCh MM D MM d MM L MM T MM WEIGHT GM
SPSR24 4 0.7 12 22 57 5 0.07
SPSR25 5 0.8 13 22 57 7 0.09
SPSR26 6 1 14 22 57 8 0.10
SPSR28 8 1.25 17 22 57 12 0.09
SPSR210 10 1.5 19 22 57 14 0.09
SPSR212 12 1.75 21 22 57 16 0.09

UNIVERSAL SOCKETS

Technical Specification :

ART. NO. A/F MM D MM d MM L MM t MM T MM WEIGHT GM
SPUS210 10 15 22 62 7 17 0.09
SPUS211 11 16 22 62 7 17 0.09
SPUS212 12 17 22 62 8 17 0.09
SPUS213 13 18.5 22 62 8 17 0.09
SPUS214 14 20 22 62 10 17 0.09
SPUS215 15 21 22 62 10 15 0.10
SPUS216 16 23 22 59 10 15 0.10
SPUS217 17 24 22 59 11 14 0.11
SPUS218 18 25 22 59 11 14 0.12
SPUS219 19 26 22 59 11 14 0.13
SPUSL210 10 15 22 148 7 17 0.14
SPUS212 12 17 22 148 8 17 0.15
SPUS213 13 18.5 22 148 8 17 0.14
SPUS214 14 20 22 148 10 17 0.15
SPUS215 15 21 22 148 10 15 0.15
SPUS216 16 23 22 146 10 15 0.18
SPUS217 17 24 22 146 10 14 0.19
SPUS218 18 25 22 146 11 14 0.19

HEX BIT SOCKETS

Technical Specification :

ART. NO. A/F INCH A/F MM L MM H MM
SPHS23 -- 3 44 15
SPHS23F 1/8' -- 44 15
SPHS24 -- 4 44 15
SPHS24F 5/32" -- 44 15
SPHS25 5 47 20
SPHS25F 3/16" -- 47 20
SPHS26 -- 6 49 20
SPHS26F 7/32" -- 49 20
SPHS28 8 49 25
SPHS28F 1/4" -- 49 25
SPHS210 -- 10 50 25
SPHS210F 3/8" -- 50 25

ERGO SOCKETS STANDARD

Technical Specification

ART. NO. MM A/F MM D1 MM D2 MM S MM T MM
SPES26 6 -- 11.0 19 43 10.0
SPES27 7 -- 13.0 19 43 10.0
SPES28 8 -- 15.0 19 43 10.0
SPES29 9 -- 15.0 19 43 10.0
SPES29F -- 3/8* 15.0 19 43 10.0
SPES210 10 -- 16.0 19 43 12.0
SPES211 11 -- 18.0 19 43 12.0
SPES211F -- 7/16* 18.0 19 43 12.0
SPES212 12 -- 19.0 19 43 12.0
SPES212F 2* 19.0 19 43 12.0
SPES213 13 -- 19.0 22 43 12.0
SPES214 14 -- 21.0 22 43 12.0
SPES214F -- 9/16* 21.0 22 43 12.0
SPES215 15 -- 22.0 22 43 12.0
SPES215F -- 5/8* 24.0 22 43 12.0
SPES216 16 -- 24.0 22 43 12.0
SPES217 17 -- 25.0 22 43 13.0
SPES217F -- 11/16* 25.0 22 43 13.0
SPES218 18 -- 26.0 22 43 13.0
SPES219 19 -- 27.5 22 43 13.0
SPES220 20 -- 28.0 22 43 13.0
SPES220F -- 13/16* 28.0 22 43 13.0
SPES221 21 --- 30.0 22 43 13.0

ERGO SOCKETS 100MM LONG

Technical Specification

ART. NO. MM A/F MM D1 MM D2 MM S MM T MM
SPEL26 6 -- 11.0 19 100 10.0
SPEL27 7 -- 13.0 19 100 10.0
SPEL28 8 -- 15.0 19 100 10.0
SPEL29 9 -- 15.0 19 100 10.0
SPEL29F -- 3/8* 15.0 19 100 10.0
SPEL210 10 -- 16.0 19 100 12.0
SPEL211 11 -- 18.0 19 100 12.0
SPEL211F -- 7/16* 18.0 19 100 12.0
SPEL212 12 -- 19.0 19 100 12.0
SPEL212F 2* 19.0 19 100 12.0
SPEL213 13 -- 19.0 22 100 12.0
SPEL214 14 -- 21.0 22 100 12.0
SPEL214F -- 9/16* 21.0 22 100 12.0
SPEL215 15 -- 22.0 22 43 12.0
SPEL215F -- 5/8* 24.0 22 100 12.0
SPEL216 16 -- 24.0 22 100 12.0
SPEL217 17 -- 25.0 22 100 13.0
SPES217F -- 11/16* 25.0 22 43 13.0
SPEL218 18 -- 26.0 22 100 13.0
SPEL219 19 -- 27.5 22 100 13.0
SPEL220 20 -- 28.0 22 100 13.0
SPEL220F -- 13/16* 28.0 22 100 13.0
SPEL221 21 --- 30.0 22 100 13.0

ERGO SOCKETS 150MM LONG

Technical Specification

ART. NO. MM A/F MM D1 MM D2 MM S MM T MM
SPEXL26 6 -- 11.0 19 150 10.0
SPEXL27 7 -- 13.0 19 150 10.0
SPEXL28 8 -- 15.0 19 150 10.0
SPEXL29 9 -- 15.0 19 150 10.0
SPEXL29F -- 3/8* 15.0 19 150 10.0
SPEXL210 10 -- 16.0 19 150 12.0
SPEXL211 11 -- 18.0 19 150 12.0
SPEXL211F -- 7/16* 18.0 19 150 12.0
SPEXL212 12 -- 19.0 19 150 12.0
SPEXL212F 2* 19.0 19 150 12.0
SPEXL213 13 -- 19.0 22 150 12.0
SPEXL214 14 -- 21.0 22 150 12.0
SPEXL214F -- 9/16* 21.0 22 150 12.0
SPEXL215 15 -- 22.0 22 150 12.0
SPEL215F -- 5/8* 24.0 22 100 12.0
SPEXL216 16 -- 24.0 22 150 12.0
SPEXL217 17 -- 25.0 22 150 13.0
SPEXL217F -- 11/16* 25.0 22 150 13.0
SPEXL218 18 -- 26.0 22 150 13.0
SPEXL219 19 -- 27.5 22 150 13.0
SPEXL220 20 -- 28.0 22 150 13.0
SPEXL220F -- 13/16* 28.0 22 150 13.0
SPEXL221 21 --- 30.0 22 150 13.0

ERGO SOCKETS 200MM LONG

Technical Specification

ART. NO. MM A/F MM D1 MM D2 MM S MM T MM
SPEXXL26 6 -- 11.0 19 200 10.0
SPEXXL27 7 -- 13.0 19 200 10.0
SPEXXL28 8 -- 15.0 19 150 10.0
SPEXXL29 9 -- 15.0 19 200 10.0
SPEXXL29F -- 3/8* 15.0 19 200 10.0
SPEXXL210 10 -- 16.0 19 200 12.0
SPEXXL211 11 -- 18.0 19 200 12.0
SPEXXL211F -- 7/16* 18.0 19 200 12.0
SPEXXL212 12 -- 19.0 19 200 12.0
SPEXXL212F 2* 19.0 19 200 12.0
SPEXXL213 13 -- 19.0 22 200 12.0
SPEXXL214 14 -- 21.0 22 200 12.0
SPE200XL214F -- 9/16* 21.0 22 200 12.0
SPEXXL215 15 -- 22.0 22 200 12.0
SPEXXL215F -- 5/8* 24.0 22 200 12.0
SPEXXL216 16 -- 24.0 22 200 12.0
SPEXXL217 17 -- 25.0 22 200 13.0
SPEXXL217F -- 11/16* 25.0 22 200 13.0
SPEXXL218 18 -- 26.0 22 200 13.0
SPEXXL219 19 -- 27.5 22 200 13.0
SPEXXL220 20 -- 28.0 22 200 13.0
SPEXXL220F -- 13/16* 28.0 22 200 13.0
SPEXXL221 21 --- 30.0 22 200 13.0

IMPACT SOCKET 6 POINT STANDARD


ART. NO. MM A/F MM D1 MM D2 MM s MM T MM WEIGHT GM
SPIS206 6 -- 11 19 30 10 40
SPIS207 7 -- 12.5 19 30 10 40
SPIS208 8 -- 14.5 19 30 10 40
SPIS209 9 -- 15.0 19 30 10 40
SPIS106 5 -- 10.3 13 23 10 14.0
SPIS209F 3/8" 14.5 19 30 10 40
SPIS107 7 -- 11.3 13 23 10 14.0
SPIS210 10 -- 16.0 19 30 10 40
SPIS211 11 -- 17.5 19 30 12 40
SPIS211F -- 7/16" 17.0 19 30 12 40
SPIS212 12 -- 19.0 19 30 12 40
SPIS212F -- 1/2" 19.0 19 30 12 40
SPIS213 13 -- 19.0 22 30 12 60
SPIS214 14 -- 21.0 22 30 13 60
SPIS214F -- 9/16" 20.0 22 30 13 40
SPIS215 15 -- 22.0 22 30 15 60
SPIS215F -- 5/8" 24.0 22 30 15 60
SPIS216 16 -- 24.0 24 30 15 60
SPIS217 17 -- 25.0 22 30 15 60
SPIS217F -- 11/16" 24.0 22 30 16 60
SPIS218 18 -- 26.0 24 30 16 60
SPIS219 19 -- 27.0 22 30 16 70
SPIS219F -- 3/4" 27.0 22 30 16 70
SPIS220 20 -- 28.0 22 30 16 70
SPIS220F -- 13/16" 28.0 28 30 16 70
SPIS221 21 -- 30.0 22 30 18 70
SPIS222 22 7/8" 32.0 23 30 18 70
SPIS222F -- -- 30.0 30 30 18 100
SPIS223 23 -- 32.0 23 30 18 100

IMPACT SOCKET 6 POINT LONG


ART. NO. MM A/F MM D1 MM D2 MM s MM T MM WEIGHT GM
SPIL206 6 -- 11.0 19 57 10 80
SPIL207 7 -- 12.5 19 65 10 80
SPIL208 8 -- 14.5 19 65 10 80
SPIL209 9 -- 15.0 19 65 10 40
SPIL209F -- 3/8" 14.0 19 65 10 80
SPIL210 10 -- 16.0 19 65 10 80
SPIL211 11 -- 17.5 19 65 12 80
SPIL211F -- 7/16" 17.0 19 65 12 80
SPIL212 12 -- 19.0 19 65 12 80
SPIL212F -- 1/2" 19.0 19 65 12 80
SPIL213 13 -- 19.0 22 65 13 120
SPIL214 14 -- 21.0 22 65 15 120
SPIL214F -- 9/16" 20.0 22 65 13 120
SPIL215 15 -- 22.0 22 65 15 120
SPIL215F -- 5/8" 24.0 24 65 15 130
SPIL216 16 -- 24.0 22 65 15 130
SPIL217 17 -- 25.0 22 65 15 130
SPIL217F -- 11/16" 24.0 22 65 15 130
SPIL218 18 -- 26.0 22 65 16 150
SPIS219 19 -- 27.0 22 65 16 150
SPIS219F -- 3/4" 27.0 22 65 16 150
SPIS220 20 -- 28.0 22 65 16 150
SPIS220F -- 13/16" 28.0 28 65 16 160
SPIS221 21 -- 30.0 22 65 18 180
SPIL222 22 7/8" 32.0 23 65 18 200
SPIL222F -- -- 30.0 30 65 18 200
SPIS223 23 -- 32.0 23 65 18 200

IMPACT SOCKET 4 POINT STANDARD


ART. NO. A/F MM D1 MM d MM L MM T MM WEIGHT GM
SPIS4-205 5 14 22 34 5 0.06
SPIS4-207 7 16 22 34 7 0.12
SPIS4-208 8 18.5 22 34 8 0.12
SPIS4-210 10 22 22 34 10 0.12
SPIS4-212 12 24 22 38 12 0.12
SPIS4-214 14 27 22 40 14 0.12
SPIS4-217 17 32 22 45 17 0.17

IMPACT SOCKET 6 POINT THIN WALL STANDARD


ART. NO. A/F MM D1 MM D2 MM S MM T MM WEIGHT GM
SPITS206 6 9.5 18 34 4 0.03
SPITS207 7 11 18 34 5 0.03
SPITS208 8 12.2 18 34 5 0.03
SPITS209 9 13.5 18 34 5 0.03
SPITS210 10 14.7 18 34 7 0.03
SPITS211 11 16 18 34 7 0.03
SPITS212 12 17.2 18 34 8 0.03
SPITS213 13 18.5 18.5 34 8 0.04
SPITS214 14 19.7 19.7 34 10 0.04
SPITS215 15 21 21 34 10 0.05
SPITS216 16 22.2 22.2 34 10 0.05
SPITS217 17 23.5 23.5 34 10 0.06
SPITS218 18 24.7 24.7 34 11 0.06
SPITS219 19 26 26 34 11 0.07

IMPACT SOCKET 6 POINT THIN WALL LONG


ART. NO. A/F MM D1 MM D2 MM S MM T MM WEIGHT GM
SPITL208 8 12.2 19 57 5 0.06
SPITL210 10 14.7 19 57 7 0.05
SPITS208 8 12.2 18 34 5 0.03
SPITL211 11 16 19 57 7 0.05
SPITL212 12 17.2 19 57 8 0.06
SPITL213 13 18.5 22 57 8 0.07
SPITL214 14 19.7 22 57 10 0.08
SPITS213 13 18.5 18.5 34 8 0.04
SPITL215 15 21 22 57 10 0.08
SPITL216 16 22.2 22 57 10 0.11
SPITL217 17 23.5 22 57 10 0.13
SPITL218 18 24.7 22 57 11 0.12
SPITL219 19 26 22 57 11 0.13

ADAPTER FEMALE-MALE


ART. NO. TYPE FEMALE MALE D MM L MM WEIGHT GM
SPAM201 3/8"D 3/8" 1/2" 22 33 65

EXTENSION BAR

ART. NO. TYPE FEMALE MALE D MM L MM WEIGHT GM
SPEB202 3/8"D 3/8" 3/8" 19 75 155
SPEB203 3/8"D 3/8" 3/8" 19 100 195
SPEB204 3/8"D 3/8" 3/8" 19 125 245
SPEB205 3/8"D 3/8" 3/8" 19 150 305

UNIVERSAL JOINT


ART. NO. TYPE SQUARE SIZE D MM L MM WEIGHT GM
SPUJ206 3/8"D 3/8" 20.4 50 130

RETAINING PINS AND RINGS

ART. NO. FOR SOCKET PIN RING
RETAINING TYPE SQUARE SIZE DIA. OF SQ. END D MM L MM D MM
PIN RING SQUARE SIZE DIA. OF SQ. END 20.4 D MM L MM D MM
SPRP207 SPRR209 3/8"D 3/8" 19 2.5 14 14
SPRP208 SPRR210 3/8"D 3/8" 22 2.5 16 15.5

ACCESSORIES (MANUAL)

ART. NO. TYPE DESCRIPTION OVERALL LENGTH
SPST-2 3/8"D SLIDING T-HANDLE 250
SPSH-2 1/4"D SWIVEL HANDLE 245
SPLH-2 3/8"D L-HANDLE 140
SPRH-2 3/8"D RATCHET HANDLE 190
SPQA-2 3/8"D QUICK CHANGE ADAPTOR
1/4" HEX, FEMALE, 3/8" SQ FEMALE
53

SPRING BALANCER

QUICK RELEASE COUPLING

PIPEWORK

OIL ACCESSORIES