SP-MINI REEL SERIES 9200
TECHNICAL FEATURES :
MODEL NO | HOSE ID MM | HOSE MTR | MAX PRESS BAR | HOSE TYPE | AIR | WATER | OIL | KG |
SP9200/6 | 5.5 | 6.5 | 12 | PU | YES | YES | NO | 2 |
SP- REEL SERIES 904-905
TECHNICAL FEATURES:
MODEL NO | HOSE ID MM | HOSE MTR | MAX PRESS BAR | HOSE TYPE | AIR | WATER | OIL | KG |
SP904/8 | 8 | 10 | 15 | PU | YES | YES | NO | 4 |
SP904/10 | 10 | 8 | 15 | PU | YES | YES | NO | 4 |
SP905/SP9 | 8 | 16 | 15 | PU | YES | YES | NO | 7 |
SP905/10 | 10 | 16 | 15 | PU | YES | YES | NO | 7 |
SP905/13 | 12.5 | 11 | 15 | PU | YES | YES | NO | 7 |
SP904/SP9/S | 8 | 10 | 15 | PU | YES | YES | NO | 4 |
SP904/10/S | 10 | 8 | 15 | PU | YES | YES | NO | 4 |
SP905/SP9/S | 8 | 16 | 15 | PU | YES | YES | NO | 7 |
SP905/10/S | 10 | 16 | 15 | PU | YES | YES | NO | 7 |
SP905/13/S | 12.5 | 11 | 15 | PU | YES | YES | NO | 7 |
DIMENSIONS 804
DIMENSIONS 805
SP- REEL SERIES IND
TECHNICAL FEATURES:
MODEL NO | HOSE ID MM | HOSE MTR | MAX PRESS BAR | HOSE TYPE | AIR | WATER | OIL | KG |
SPIND-90/8 | 8 | 10 | 15 | PU | YES | NO | NO | 4.5 |
SPIND-95/8 | 8 | 16 | 15 | PU | YES | NO | NO | 8 |
SPIND-95/10 | 10 | 16 | 15 | PU | YES | NO | NO | 8 |
DIMENSIONS IND80
DIMENSIONS IND85
SP- REEL SERIES ALU
TECHNICAL FEATURES:
MODEL NO | HOSE ID MM | HOSE MTR | MAX PRESS BAR | END PIPE FITTING | HOSE TYPE | AIR | WATER | OIL | KG |
SPALU91/8 | 8 MM (5/16") | 10 | 15 BAR | 1/4" M | PU | YES | YES | NO | 6 |
SPALU91/10 | 10 MM(3/8) | 8 | 15 BAR | 3/8" M | PU | YES | YES | NO | 6 |
SPALU93/8 | 8 MM (5/16") | 16 | 15 BAR | 1/4" M | PU | YES | YES | NO | 9 |
SPALU93/10 | 10 MM (3/8") | 16 | 15 BAR | 3/8" M | PU | YES | YES | NO | 9 |
SPALU93/13 | 12.5 MM (1/2") | 11 | 15 BAR | 1/2" M | PU | YES | YES | NO | 9 |
DIMENSIONS ALU81
DIMENSIONS ALU83
SP- REEL SERIES IND97
TECHNICAL FEATURES:
MODEL NO | HOSE ID MM | HOSE MTR | MAX PRESS BAR | END PIPE FITTING | HOSE TYPE | AIR | WATER | KG |
SPIND96/10 | 10 MM (3/8") | 25 | 15 | 3/8"M | PU | YES | YES | 10 |
SPIND96/13 | 12.5 (1/2") | 16 | 15 | 1/2"M | PU | YES | YES | 10 |
SP- REEL SERIES IND97/AGRO
TECHNICAL FEATURES:
MODEL NO | HOSE ID MM | HOSE MTR | MAX PRESS BAR | END PIPE FITTING | HOSE TYPE | COLD WATER | KG |
SPIND-96/AGRO | 12 MM (1/2") | 18 | 6 | NO | PVC | SI | 14 |
Without Coil Cover
With Coil Cover Only coil cover model no. 9400
SP- REEL SERIES 9400 LOW PRESSURE
TECHNICAL FEATURES:
MODEL NO | HOSE ID MM | HOSE MTR | MAX PRESS BAR | HOSE TYPE | INCOMING FITTING | END PIPE FITTING | AIR | WATER | OIL | KG |
SP9401L | - | 20 BAR | NO HOSE | 1/2"F | 1/2"F | YES | YES | NO | ||
SP9480L | - | 20 BAR | NO HOSE | 1/2"F | 1/2"F | YES | YES | NO | ||
SP9412L | 6 MM (1/4") | 20 | 20 BAR | SAE 100 R6 | 1/2"F | 1/4"M | YES | YES | NO | 10 |
SP9402L | 8 MM (5/16") | 20 | 20 BAR | SAE 100 R6 | 1/2"F | 1/4"M | YES | YES | NO | 10 |
SP9404L | 10 MM (3/8") | 12 | 20 BAR | SAE 100 R6 | 1/2"F | 3/8"M | YES | YES | NO | 10 |
SP9406L | 10 MM (3/8") | 18 | 20 BAR | SAE 100 R6 | 1/2"F | 3/8"M | YES | YES | NO | 10 |
SP9408L | 12.5 | 10 | 20 BAR | SAE 100 R6 | 1/2"F | 1/2"M | YES | YES | NO | 10 |
SP9410L | 12.5 | 15 | 20 BAR | SAE 100 R6 | 1/2"F | 1/2"M | YES | YES | NO | 10 |
SP9424L | 10 | 20 | 20 BAR | PU | 1/2"F | 3/8"M | YES | YES | NO | 10 |
SP9426L | 12.5 | 15 | 20 BAR | PU | 1/2"F | 1/2"M | YES | YES | NO | 10 |
SP9427L | 12.5 | 20 | 20 BAR | PU | 1/2"F | 1/2"M | YES | YES | NO | 10 |
SP9474L | 12.5 | 10 | 170 | EN 857 1SC | 3/8" F | 1/2"M | NO | NO | YES | 10 |
SP9440L | NO HOSE | - | 200 | - | 1/2"F | - | - | - | - | - |
SP9442L | 10 | 15 | 200 | EN 857 1SC BLACK | 3/8" F | 3/8" F | NO | YES | YES | 10 |
SP9443L | 10 | 18 | 200 | EN 857 1SC BLACK | 3/8" F | 3/8" F | NO | YES | YES | 10 |
SP9446L | 10 | 15 | 200 | EN 857 1SC BLUE NON MARKING | 3/8" F | 3/8" F | NO | YES | YES | 10 |
SP9448L | 10 | 18 | 200 | EN 857 1SC BLUE NON MARKING | 3/8" F | 3/8" F | NO | YES | YES | 10 |
Without Coil Cover
With Coil Cover Only coil cover model no. 9400
SP- REEL SERIES 9400 HIGH PRESSURE
TECHNICAL FEATURES:
MODEL NO | HOSE ID MM | HOSE MTR | MAX PRESS BAR | HOSE TYPE | INCOMING FITTING | END PIPE FITTING | AIR | WATER | OIL | KG |
SP9474H | 12.5 MM (1/2" | 10 | 160 | EN 857 1SC | 3/8" F | 1/2" F | YES | YES | NO | |
SP9440H | - | - | 200 | WITHOUT HOSE | 3/8" F | 1/2" F | YES | YES | NO | |
SP9441H | 8 MM (5/16") | 20 | 200 | 1 SC NERO | 3/8" F | 3/8" F | YES | YES | NO | |
SP9442H | 10 MM (3/8") | 15 | 200 | 1 SC NERO | 3/8" F | 3/8" F | YES | YES | NO | |
SP9443H | 10 MM (3/8") | 18 | 200 | 1 SC NERO | 3/8" F | 3/8" F | YES | YES | NO | |
SP9446H | 10 MM (3/8") | 15 | 200 | 1 SC BLU | 3/8" F | 3/8" F | YES | YES | NO | |
SP9448H | 10 MM (3/8") | 18 | 200 | 1 SC BLU | 3/8" F | 3/8" F | YES | YES | NO | |
SP9460H | - | - | 400 | WITHOUT HOSE | 3/8" F | 1/2" F | NO | NO | YES | |
SP9462H | 6 MM (1/4") | 12 | 400 | EN857 2SC | 3/8" F | 1/4" M | NO | NO | YES | |
SP9463H | 6 MM (1/4") | 18 | 400 | EN857 2SC | 3/8" F | 1/4" M | NO | NO | YES |
SP- REEL SERIES 913
TECHNICAL FEATURES :
MODEL NO | HOSE ID MM | HOSE MTR | MAX PRESS BAR | HOSE TYPE | INCOMING FITTING | END PIPE FITTING | AIR | WATER | KG |
SP913/8 | 8 MM (5/16") | 12 | 12 BAR | PU/PVC | 2 M | 1/4"M | YES | YES 10.5 | |
SP913/10 | 10 MM (3/8") | 9 | 12 BAR | PU/PVC | 2 M | 3/8"M | YES | YES | 10.5 |
SP913/8/S | 8 MM (5/16") | 12 | 12 BAR | PU/PVC | 2 M | 1/4"M | YES | YES | 10.5 |
SP913/10/S | 10 MM (3/8") | 9 | 12 BAR | PU/PVC | 2 M | 3/8"M | YES | YES | 10.5 |