General Features
Painted aluminium and steel case;
Side fastening aluminium bracket;
Roller cable-guide and ratchet delivered only for the models shown in the table (these cable reels are delivered with disconnected ratchet, and it can be easily inserted by user before the installation;
Collectors with power: 32-60-100 a;
Steel springs suitable to grant the optimum cable traction and a long life;
Protection degree IP65;
Delivered with cable H05VV-F, H07RN-F, or without cable;
The reels delivered by us with cable are equipped with cable fastening socks suitable to the installed cable;
Suitable to recoil cable from 1 to 24 conductors, with max. Length 53 m.,
Delivered with 2.5 m. Incoming cable;
Working temperature: -5 ̊ C/+50 ̊ c;
Max. Recoiling speed: 40 m./minute:
Collector insulating power 2.5 Kv.
All Models in the table are also available without cable; add “SC” to the article no.
MODEL NO. | CORE | SQ.MM | CABLE LENTH | Slipring capacity (A) | KW | CABLE DIA | CABLE TYPE | OPTIONAL | OVERAL DIMENSION | |||||||||
1701 | 1703 | 1704 | 1706 | 1707 | 1708 | A | B | C | D | |||||||||
SP-1811 | 1 X | 16 | 30+2 | 60 | - | 8 | H05 V-F | 1 | Ø 440 | 160 190 |
365 395 |
Ø 440 | ||||||
SP-1812 | 1 X | 25 | 30+2 | 100 | 10 | H05 V-F | 1 | |||||||||||
SP-1818 | 3G | 2.5 | 39+2 | 16 | 230V | 10 | H05 VV-F | 1 | ||||||||||
SP-1818 RNF | 3G | 2.5 | 39+2 | 16 | 230V | 11.5 | H07 RN-F | 1 | ||||||||||
SP-1823 | 4 G | 2.5 | 39+2 | 32 | 400V | 11 | H05 VV-F | 1 | ||||||||||
SP-1823 RNF | 4 G | 2.5 | 39+2 | 32 | 400V | 12.5 | H07 RN-F | 2 | Ø 550 | |||||||||
SP-1824 | 4 G | 2.5 | 53+2 | 32 | 400V | 11 | H05 VV-F | 2 | ||||||||||
SP-1824 RNF | 4 G | 2.5 | 53+2 | 32 | 400V | 12.5 | H07 RN-F | 1 | Ø 550 | |||||||||
SP-1830 | 4 G | 4 | 29+2 | 32 | 400V | 14 | H05 VV-F | 1 | Ø 440 | 160 | 365 | |||||||
SP-1831 | 4 G | 4 | 29+2 | 60 | 400V | 14 | H05 VV-F | 2 | 410 | |||||||||
SP-1832 | 4 G | 4 | 43+2 | 32 | 400V | 14 | H05 VV-F | 2 | 190 | 395 | Ø 550 | |||||||
SP-1832 RNF | 4 G | 4 | 38+2 | 32 | 400V | 15 | H07 RN-F | 2 | ||||||||||
SP-1833 | 4 G | 4 | 43+2 | 60 | 400V | 14 | H05 VV-F | 2 | 440 | |||||||||
SP-1833 RNF | 4 G | 4 | 38+2 | 60 | 400V | 15 | H07 RN-F | 2 | ||||||||||
SP-1839 | 4 G | 6 | 38+2 | 60 | 400V | 17 | H05 VV-F | 2 | ||||||||||
SP-1839 RNF | 4 G | 6 | 38+2 | 60 | 400V | 17 | H07 RN-F | 2 | ||||||||||
SP-1840 | 4 G | 6 | 38+2 | 100 | 400V | 17 | H05 VV-F | 2 | ||||||||||
SP-1840 RNF | 4 G | 6 | 38+2 | 100 | 400V | 17 | H07 RN-F | 2 | ||||||||||
SP-1844 | 4 G | 10 | 23+2 | 60 | 400V | 22 | H05 VV-F | 2 | ||||||||||
SP-1845 | 4 G | 10 | 23+2 | 100 | 400V | 22 | H05 VV-F | 2 | ||||||||||
SP-1846 | 4 G | 10 | 38+2 | 60 | 400V | 22 | H05 VV-F | 2 | Ø 650 | |||||||||
SP-1847 | 4 G | 10 | 38+2 | 100 | 400V | 22 | H05 VV-F | 2 | ||||||||||
SP-1850 | 4 G | 16 | 28+2 | 100 | 400V | 24 | H05 VV-F | 2 | ||||||||||
SP-1854 | 5 G | 2.5 | 29+2 | 32 | 400V | 12.5 | H05 VV-F | 1 | Ø 440 | 160 | 365 | |||||||
SP-1854 RNF | 5 G | 2.5 | 29+2 | 32 | 400V | 13.5 | H07 RN-F | 1 | Ø 550 | |||||||||
SP-1855 | 5 G | 2.5 | 53+2 | 32 | 400V | 12.5 | H05 VV-F | 2 | 190 | 395 | Ø 440 | |||||||
SP-1855 RNF | 5 G | 2.5 | 53+2 | 32 | 400V | 13.5 | H07 RN-F | 2 | Ø 550 | |||||||||
SP-1861 | 5 G | 6 | 38+2 | 60 | 400V | 17 | H05 VV-F | 2 | 440 | |||||||||
SP-1861 RNF | 5 G | 6 | 28+2 | 60 | 400V | 18.5 | H07 RN-F | 1 | 150 | 160 | 410 | |||||||
SP-1862 | 5 G | 6 | 38+2 | 100 | 400V | 17 | H05 VV-F | 2 | 190 | 440 | Ø 550 | |||||||
SP-1862 RNF | 5 G | 6 | 28+2 | 100 | 400V | 18.5 | H07 RN-F | 1 | Ø 550 | 160 | 410 | |||||||
SP-1865 | 8 X | 1.5 | 38+2 | 16 | 4.5A | 11.5 | H05 VV-F | 1 | Ø 440 | 160 | 410 | |||||||
SP-1868 | 8 X | 2.5 | 38+2 | 16 | 7.5A | 14 | H05 VV-F | 2 | 190 | 440 | Ø 550 | |||||||
SP-1869 | 8 X | 2.5 | 53+2 | 16 | 7.5A | 14 | H05 VV-F | 2 | ||||||||||
SP-1873 | 10 X | 1.5 | 53+2 | 16 | 4.5A | 15.5 | H05 VV-F | 2 | ||||||||||
SP-1877 | 12 X | 1.5 | 53+2 | 16 | 4.5A | 13.5 | H05 VV-F | 2 | ||||||||||
SP-1878 | 16 X | 1 | 30+2 | 16 | 3A | 14 | H05 VV-F | 2 | ||||||||||
SP-1880 | 16 X | 1.5 | 24+2 | 16 | 4.5A | 17.5 | H05 VV-F | 1 | Ø 550 | 160 | 480 | |||||||
SP-1881 | 16 X | 1.5 | 38+2 | 16 | 4.5A | 17.5 | H05 VV-F | 2 | 190 | 510 | Ø 550 | |||||||
SP-1883 | 16 X | 2.5 | 24+2 | 16 | 7.5A | 20.5 | H05 VV-F | 1 | Ø 550 | 190 | 480 | |||||||
SP-1884 | 16 X | 2.5 | 38+2 | 16 | 7.5A | 20.5 | H05 VV-F | 2 | 190 | 510 | Ø 650 | |||||||
SP-1888 | 24 X | 1.5 | 23+2 | 16 | 4.5A | 20 | H05 VV-F | 2 | 190 | 610 | Ø 550 | |||||||
SP-1889 | 24 X | 1.5 | 38+2 | 16 | 4.5A | 20 | H05 VV-F | 2 | 190 | 610 | Ø 650 |
Note: All models in the table are also available without cable; add “SC” to the article
MODEL NO. | CORE | SQ.MM | CABLE LENTH | Slipring capacity (A) | KW | CABLE DIA | CABLE TYPE | OPTIONAL | OVERAL DIMENSION | |||||||||
1701 | 1703 | 1704 | 1706 | 1707 | 1708 | A | B | C | D | |||||||||
SP-1817 | 3 G | 2.5 | 29+2 | 16 | 230V | 10 | H05 VV-F | 1 | Ø 440 | 160 | 365 | |||||||
SP-1817 RNF | 3 G | 2.5 | 29+2 | 16 | 230V | 11.5 | H07 RN-F | 1 | ||||||||||
SP-1821 | 4 G | 2.5 | 20+2 | 32 | 400V | 11 | H05 VV-F | 1 | ||||||||||
SP-1821 RNF | 4 G | 2.5 | 20+2 | 32 | 400V | 12.5 | H07 RN-F | 1 | ||||||||||
SP-1822 | 4 G | 2.5 | 29+2 | 32 | 400V | 11 | H05 VV-F | 1 | ||||||||||
SP-1822 RNF | 4 G | 4 | 29+2 | 32 | 400V | 12.5 | H07 RN-F | 1 | ||||||||||
SP-1826 | 4 G | 4 | 20+2 | 32 | 400V | 14 | H05 VV-F | 1 | ||||||||||
SP-1826 RNF | 4 G | 4 | 15+2 | 32 | 400V | 15 | H07 RN-F | 1 | ||||||||||
SP-1827 | 4 G | 4 | 20+2 | 60 | 400V | 14 | H05 VV-F | 1 | 410 | |||||||||
SP-1827 RNF | 4 G | 4 | 15+2 | 60 | 400V | 15 | H07 RN-F | 1 | ||||||||||
SP-1828 | 4 G | 4 | 24+2 | 32 | 400V | 14 | H05 VV-F | 1 | 365 | |||||||||
SP-1828 RNF | 4 G | 4 | 24+2 | 32 | 400V | 15 | H07 RN-F | 1 | ||||||||||
SP-1829 | 4 G | 4 | 24+2 | 60 | 400V | 14 | H05 VV-F | 1 | 410 | |||||||||
SP-1829 RNF | 4 G | 4 | 24+2 | 60 | 400V | 15 | H07 RN-F | 1 | Ø 550 | |||||||||
SP-1835 | 4 G | 6 | 15+2 | 60 | 400V | 17 | H05 VV-F | 1 | Ø 440 | |||||||||
SP-1835 RNF | 4 G | 6 | 15+2 | 60 | 400V | 17 | H07 RN-F | 1 | ||||||||||
SP-1836 | 4 G | 6 | 15+2 | 100 | 400V | 17 | H05 VV-F | 1 | ||||||||||
SP-1836 RNF | 4 G | 6 | 15+2 | 100 | 400V | 17 | H07 RN-F | 1 | ||||||||||
SP-1837 | 4 G | 6 | 24+2 | 60 | 400V | 17 | H05 VV-F | 1 | Ø 550 | |||||||||
SP-1837 RNF | 4 G | 6 | 24+2 | 60 | 400V | 17 | H07 RN-F | 1 | ||||||||||
SP-1838 | 4 G | 6 | 24+2 | 100 | 400V | 17 | H05 VV-F | 1 | ||||||||||
SP-1838 RNF | 4 G | 6 | 24+2 | 100 | 400V | 17 | H07 RN-F | 1 | ||||||||||
SP-1842 | 4 G | 10 | 14+2 | 60 | 400V | 22 | H05 VV-F | 2 | Ø 550 | |||||||||
SP-1843 | 4 G | 10 | 14+2 | 100 | 400V | 22 | H05 VV-F | 2 | ||||||||||
SP-1849 | 4 G | 16 | 14+2 | 100 | 400V | 24 | H05 VV-F | 2 | ||||||||||
SP-1852 | 5 G | 2.5 | 20+2 | 32 | 400V | 12.5 | H05 VV-F | 1 | Ø 440 | 365 | ||||||||
SP-1852 RNF | 5 G | 2.5 | 20+2 | 32 | 400V | 13.5 | H07 RN-F | 1 | ||||||||||
SP-1853 | 5 G | 2.5 | 24+2 | 32 | 400V | 12.5 | H05 VV-F | 1 | ||||||||||
SP-1853 RNF | 5 G | 2.5 | 24+2 | 32 | 400V | 13.5 | H07 RN-F | 1 | ||||||||||
SP-1857 | 5 G | 6 | 15+2 | 60 | 400V | 17 | H05 VV-F | 1 | Ø 440 | 410 | ||||||||
SP-1857 RNF | 5 G | 6 | 14+2 | 60 | 400V | 18.5 | H07 RN-F | 1 | ||||||||||
SP-1858 | 5 G | 6 | 15+2 | 100 | 400V | 17 | H05 VV-F | 1 | ||||||||||
SP-1858 RNF | 5 G | 6 | 14+2 | 100 | 400V | 18.5 | H07 RN-F | 1 | Ø 550 | |||||||||
SP-1859 | 5 G | 6 | 24+2 | 0 | 400V | 17 | H05 VV-F | 1 | ||||||||||
SP-1860 | 5 G | 6 | 24+2 | 100 | 400V | 17 | H05 VV-F | 1 | ||||||||||
SP-1864 | 8 X | 1.5 | 20+2 | 16 | 4.5A | 11.5 | H05 VV-F | 1 | Ø 440 | 160 | ||||||||
SP-1866 | 8 X | 2.5 | 15+2 | 16 | 7.5A | 14 | H05 VV-F | 1 | ||||||||||
SP-1867 | 8 X | 2.5 | 24+2 | 16 | 7.5A | 14 | H05 VV-F | 1 | Ø 550 | |||||||||
SP-1871 | 10 X | 1.5 | 15+2 | 16 | 4.5A | 15.5 | H05 VV-F | 1 | Ø 440 | |||||||||
SP-1872 | 10 X | 1.5 | 24+2 | 16 | 4.5A | 15.5 | H05 VV-F | 1 | Ø 550 | |||||||||
SP-1875 | 12 X | 1.5 | 15+2 | 16 | 4.5A | 13.5 | H05 VV-F | 1 | Ø 440 | 480 | ||||||||
SP-1876 | 12 X | 1.5 | 24+2 | 16 | 4.5A | 13.5 | H05 VV-F | 1 | Ø 550 | |||||||||
SP-1879 | 16 X | 1.5 | 16+2 | 16 | 4.5A | 17.5 | H05 VV-F | 1 | Ø 440 | |||||||||
SP-1882 | 16 X | 2.5 | 16+2 | 16 | 7.5A | 20.5 | H05 VV-F | 1 | Ø 550 | |||||||||
SP-1887 | 24 X | 1.5 | 14+2 | 16 | 4.5A | 20 | H05 VV-F | 1 | Ø 550 | 580 |
Note: All models in the table are also available without cable; add “SC” to the article